151. | | Recruiting | Treatment of Peritoneal Cancer with Surgery, Perfused Heated Cisplatin, and Chemotherapy Conditions: Abdominal Neoplasm; Colonic Neoplasm;
Mesothelioma; Peritoneal Neoplasm |
152. | | Recruiting | Safety and efficacy of Interferon gamma-1b plus chemotherapy for ovarian and peritoneal cancer Conditions: Ovarian Carcinoma; Peritoneal Carcinoma |
153. | | Recruiting | Tandem cycles of high dose chemotherapy followed by stem cell support for ovarian cancer Condition: Ovarian Neoplasms |
154. | | Recruiting | Trastuzumab Plus Chemotherapy in Treating Patients With Metastatic Breast Cancer Conditions: stage IV breast cancer; recurrent breast cancer; Male Breast Cancer |
155. | | Recruiting | Evaluation of Differing Taxanes/Taxane Combinations on the Outcomes of Patients with Operable Breast Cancer Condition: Breast Cancer |
156. | | Recruiting | Evaluation of efficacy, safety and tolerability of Targretin capsules in patients with advanced or metastatic non-small cell lung cancer Condition: Non-small cell lung cancer |
157. | | Recruiting | A Phase II Study of Paclitaxel, UFT, and Leucovorin in Patients with Metastatic Esophageal Cancer Condition: Esophageal Neoplasm |
158. | | Recruiting | A Phase II Study of Interleukin-12 with either Liposomal Doxorubicin or 96 Hour Continuous Infusion Paclitaxel in AIDS-Associated Kaposi's Sarcoma Followed by Chronic Administration of Interleukin-12 Conditions: HIV Infection; Kaposi's Sarcoma |
159. | | Recruiting | Efficacy and Safety Study of OSI-774 (Erlotinib) to Treat Advanced Lung Cancer Condition: Lung Cancer |
160. | | Recruiting | BMS-247550 in Treating Patients With Ovarian Epithelial or Primary Peritoneal Cancer That Has Not Responded to Previous Chemotherapy Conditions: recurrent ovarian epithelial cancer; peritoneal cavity cancer |
161. | | Recruiting | Combination Chemotherapy in Treating Patients With High-Risk Breast Cancer Conditions: stage II breast cancer; stage IIIA breast cancer; stage IIIB breast cancer |
162. | | Recruiting | Combination Chemotherapy Followed by Surgery in Treating Patients With Stage IIIA Non-small Cell Lung Cancer Condition: stage IIIA non-small cell lung cancer |
163. | | Recruiting | High-Dose Chemotherapy Compared With Standard Chemotherapy in Treating Patients With Stage III or Stage IV Ovarian Epithelial Cancer That Has Been Removed During Surgery Conditions: stage III ovarian epithelial cancer; stage IV ovarian epithelial cancer |
164. | | Recruiting | Hormone Therapy Plus Chemotherapy in Treating Patients With Prostate Cancer Conditions: adenocarcinoma of the prostate; stage II prostate cancer; stage III prostate cancer; stage IV prostate cancer; recurrent prostate cancer |
165. | | Recruiting | Combination Chemotherapy Plus Radiation Therapy With or Without AE-941 in Treating Patients With Stage III Non-small Cell Lung Cancer That Cannot Be Removed By Surgery Conditions: squamous cell lung cancer; large cell lung cancer; stage IIIA non-small cell lung cancer; stage IIIB non-small cell lung cancer; ... |
166. | | Recruiting | CT-2103 in Treating Patients With Recurrent or Persistent Ovarian Epithelial Cancer or Primary Peritoneal Cancer Conditions: peritoneal cavity cancer; recurrent ovarian epithelial cancer |
167. | | Recruiting | Chemotherapy and Stem Cell Transplantation in Treating Patients With Stage IIIB Breast Cancer Conditions: stage IIIB breast cancer; inflammatory breast cancer |
168. | | Recruiting | Chemotherapy and Radiation Therapy in Treating Patients With Stomach Cancer Conditions: stage I gastric cancer; stage II gastric cancer; stage III gastric cancer; stage IV gastric cancer; adenocarcinoma of the stomach |
169. | | Recruiting | Chemotherapy Followed by Peripheral Stem Cell or Bone Marrow Transplantation Compared With Chemotherapy Alone in Treating Patients With Small Cell Lung Cancer Conditions: limited stage small cell lung cancer; extensive stage small cell lung cancer |
170. | | Recruiting | Navelbine, Taxol, Herceptin and Neupogen in Stage IV Breast Cancer: A Phase I - II Trial Condition: Breast Cancer |
171. | | Recruiting | Chemotherapy Followed by Peripheral Stem Cell Transplantation Plus Biological Therapy in Treating Patients With Stage IIIB or Stage IV Breast Cancer or Other Solid Tumors Conditions: stage IV breast cancer; recurrent breast cancer; stage IIIB breast cancer; stage II ovarian epithelial cancer; stage III ovarian epithelial cancer; ... |
172. | | Recruiting | Combination Chemotherapy Plus Peripheral Stem Cell Transplantation in Treating Patients With Relapsed Germ Cell Cancer Conditions: recurrent testicular cancer; testicular
seminoma; testicular embryonal carcinoma; testicular choriocarcinoma; testicular yolk sac tumor; ... |
173. | | Recruiting | A Trial to Evaluate Epothilone D in Patients with Advanced Solid Tumors Condition: Neoplasms |
174. | | Recruiting | Sequential Vaccinations in Combination with Standard Adjuvant Chemotherapy in High-Risk Breast Cancer Patients Following Surgical Treatment Condition: Breast Neoplasms |
175. | | Recruiting | Phase I/II Study of IV Estramustine Combined with Taxol in Patients with Hormone Refractory Adenocarcinoma of the Prostate Condition: Prostate Cancer |
176. | | Recruiting | Phase I Trial of ABT-751 in Children with Solid Tumors Condition: Neoplasms |
177. | | Recruiting | Experimental Drug BMS-247550 to Treat Cancer Condition: Neoplasm |
178. | | Recruiting | Evaluation of Bay 59-8862 in Taxane-Resistant Metastatic Breast Cancer Patients Conditions: Breast
Neoplasms; Metastases, Neoplasm |
179. | | Recruiting | A Phase I Trial and Pharmacokinetic Study of BMS-247550 (NSC 710428), an Epothilone B Analog, in Pediatric Patients with Refractory Solid Tumors Conditions:
Neoplasms; Neoplasm by Histologic Type; Optic Glioma; Brainstem Tumor |